
Boys Basketball - Game Statistics
| Saturday, December 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Gallimore | 6-13 | 2-7 | 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 3 | 16 |
| Allec Gordon | 4-6 | 2-3 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 10 |
| Eric Beigel | 4-15 | 2-10 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
| Tyren Cox | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Connor Echols | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Rogers | 4-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 3 | 8 |
| Darryl McNeal | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 2 |
| Micah Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Larger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Duff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 6-24 | 2-5 | 7 | 13 | 20 | 13 | 7 | 0 | 10 | 18 | 46 | |
| 35.2% | 25.0% | 40.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Baker | 6-7 | 1-1 | 9-10 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 22 |
| Kyle Fox | 2-3 | 2-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Adam Giles | 3-11 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 5 | 1 | 8 |
| Josh Myers | 5-12 | 0-0 | 2-5 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 12 |
| Dane Toadvine-Caudill | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Dungan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fisher | 1-2 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 |
| Evan Fox | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harewood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jake Schoenberger | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tyrell Waters | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-6 | 19-28 | 9 | 22 | 31 | 11 | 6 | 1 | 12 | 10 | 60 | |
| 50.0% | 50.0% | 67.9% | ||||||||||
