
Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Hudson | 10-25 | 3-11 | 7-8 | 2 | 2 | 4 | 8 | 1 | 0 | 3 | 0 | 30 |
| Austin Persinger | 6-10 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 15 |
| Romello Yaqub | 4-7 | 2-4 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Matt Monnin | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 9 |
| Hayden Kotwica | 5-6 | 4-5 | 2-3 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Funderburg | 1-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Thompson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mechia Linton | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Bucio | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hunter Rue | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-64 | 10-24 | 19-29 | 9 | 15 | 24 | 14 | 5 | 3 | 8 | 0 | 93 | |
| 50.0% | 41.7% | 65.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 3-11 | 2-7 | 4-6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 4 | 12 |
| Connor Echols | 3-4 | 0-1 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
| Cameron Gallimore | 8-17 | 2-5 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 21 |
| Derek Larger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Miller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyren Cox | 1-4 | 0-1 | 3-3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 5 |
| Damien Duff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allec Gordon | 4-12 | 2-8 | 2-4 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 3 | 12 |
| Darryl McNeal | 5-8 | 0-0 | 4-6 | 5 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 14 |
| Devan Rogers | 4-6 | 0-0 | 14-20 | 5 | 7 | 12 | 2 | 2 | 0 | 2 | 3 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 6-22 | 34-49 | 22 | 22 | 44 | 10 | 6 | 0 | 15 | 20 | 98 | |
| 45.3% | 27.3% | 69.4% | ||||||||||
