
Boys Basketball - Game Statistics
| Friday, February 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 6-9 | 1-2 | 0-0 | 1 | 7 | 8 | 1 | 4 | 1 | 2 | 0 | 13 |
| Ryan Lucas | 1-8 | 0-0 | 5-8 | 1 | 2 | 3 | 3 | 6 | 0 | 3 | 1 | 7 |
| Shelby Woodall | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Amir Foster | 3-9 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 11 |
| Torrey Patton | 1-6 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeLaquan McGuire | 6-10 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 3 | 15 |
| Tony Boddie | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DaQuan McDowell | 2-3 | 0-0 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 4 |
| Daylon Osborn | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 2-5 | 13-20 | 7 | 19 | 26 | 12 | 22 | 2 | 17 | 22 | 59 | |
| 42.3% | 40.0% | 65.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Hudson | 3-6 | 2-3 | 5-8 | 2 | 4 | 6 | 2 | 1 | 0 | 9 | 0 | 13 |
| Austin Persinger | 3-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| Romello Yaqub | 2-10 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 4 |
| Matt Monnin | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 2 |
| Hayden Kotwica | 1-6 | 0-1 | 4-7 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Funderburg | 0-0 | 0-0 | 0-1 | 9 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Thompson | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Mechia Linton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Bucio | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 3-10 | 10-20 | 15 | 12 | 27 | 4 | 8 | 1 | 29 | 0 | 37 | |
| 35.3% | 30.0% | 50.0% | ||||||||||
