
Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| Tre Hudson | 5-14 | 0-5 | 5-6 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 15 |
| Romello Yaqub | 4-9 | 0-2 | 8-10 | 4 | 3 | 7 | 2 | 4 | 1 | 3 | 0 | 16 |
| Matt Monnin | 4-4 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 8 |
| Trey Bucio | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Persinger | 2-5 | 0-1 | 0-4 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 4 |
| Mechia Linton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hayden Kotwica | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 2-13 | 13-22 | 17 | 10 | 27 | 7 | 10 | 5 | 10 | 0 | 59 | |
| 46.8% | 15.4% | 59.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nnaemeka Anene | 7-9 | 1-1 | 3-3 | 5 | 3 | 8 | 3 | 1 | 1 | 2 | 0 | 18 |
| Cameron Glover | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 8 |
| Kort Justice | 3-8 | 2-3 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 11 |
| Marcus Newell | 0-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Adam Ney | 4-9 | 1-4 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Burley | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5 |
| Zack Ledbetter | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-9 | 11-15 | 8 | 17 | 25 | 15 | 3 | 1 | 15 | 0 | 54 | |
| 46.3% | 55.6% | 73.3% | ||||||||||
