
Boys Basketball - Game Statistics
| Saturday, February 7, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Jacobs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Hissong | 5-10 | 4-9 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 14 |
| Caleb Vincent | 3-4 | 3-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 9 |
| Matt Brumbaugh | 4-12 | 0-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| Eric Swartz | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Joey Swafford | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Stine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Swartz | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 9-19 | 3-4 | 7 | 12 | 19 | 12 | 2 | 0 | 9 | 10 | 48 | |
| 46.2% | 47.4% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 12-15 | 3-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 27 |
| Storm Cook | 4-10 | 2-6 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 12 |
| Derick Gullett | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Tate Honeycutt | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nate Monnin | 4-9 | 0-1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CJ Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Hohlbein | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brandon Hohlbein | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 6-14 | 4-5 | 6 | 14 | 20 | 14 | 3 | 2 | 9 | 10 | 52 | |
| 55.3% | 42.9% | 80.0% | ||||||||||
