
Boys Basketball - Game Statistics
| Friday, January 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 2-11 | 0-2 | 3-4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| Storm Cook | 6-14 | 6-10 | 8-10 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 26 |
| Derick Gullett | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Tate Honeycutt | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| Nate Monnin | 6-9 | 0-0 | 1-3 | 3 | 9 | 12 | 1 | 1 | 1 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Hohlbein | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Brandon Hohlbein | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-15 | 13-19 | 8 | 15 | 23 | 11 | 4 | 1 | 7 | 20 | 55 | |
| 40.0% | 40.0% | 68.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Hudson | 12-16 | 3-7 | 6-10 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 33 |
| Austin Persinger | 2-4 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Romello Yaqub | 4-11 | 2-6 | 4-4 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 0 | 14 |
| Matt Monnin | 3-6 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 1 | 3 | 0 | 0 | 8 |
| Hayden Kotwica | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Funderburg | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Thompson | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mechia Linton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Bucio | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 6-18 | 15-20 | 16 | 17 | 33 | 10 | 3 | 4 | 7 | 0 | 67 | |
| 48.9% | 33.3% | 75.0% | ||||||||||
