
Girls Basketball - Game Statistics
| Friday, November 28, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Shields | 4-8 | 0-1 | 2-2 | 1 | 6 | 7 | 3 | 0 | 1 | 1 | 2 | 10 |
| Maddi Shannon | 5-10 | 3-7 | 5-6 | 0 | 3 | 3 | 2 | 5 | 0 | 3 | 2 | 18 |
| Braelyn Bean | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 2 |
| Jaelyn Bean | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 9 |
| Natalie Knight | 5-8 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaira Youngblood | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Aleah Caskey | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Jana Alessandro | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexa Low | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rachel Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michaela Rhoades | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Dunson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexi Moore | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 6-11 | 13-18 | 1 | 23 | 24 | 16 | 10 | 2 | 22 | 13 | 57 | |
| 52.8% | 54.5% | 72.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylie Parkhurst | 5-17 | 4-11 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 16 |
| Chelsea Hohenbrink | 0-3 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Che Tanner | 1-5 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 5 |
| Jamie Richardson | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Royalty Johnson | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Rang | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Shawnasia Winn | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 2 |
| Marlena Clark | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hallie Murph | 1-8 | 1-7 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 |
| De'ja Hurt | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 5-21 | 8-15 | 10 | 10 | 20 | 11 | 10 | 0 | 17 | 14 | 43 | |
| 30.0% | 23.8% | 53.3% | ||||||||||
