
Boys Basketball - Game Statistics
| Saturday, December 20, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew King | 2-4 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 8 |
| Caspar Nolte | 7-22 | 1-9 | 3-3 | 1 | 2 | 3 | 4 | 5 | 0 | 3 | 2 | 18 |
| Conner Partin | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 5 | 4 |
| Matthew Valenti | 3-6 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| Tyler Whiteman | 1-3 | 0-0 | 0-0 | 1 | 12 | 13 | 0 | 1 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Haeseker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kole Smith | 4-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 1-11 | 10-12 | 9 | 22 | 31 | 8 | 7 | 1 | 15 | 18 | 49 | |
| 37.3% | 9.1% | 83.3% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Toadvine-Caudill | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| Adam Giles | 7-15 | 0-5 | 3-8 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 1 | 17 |
| Josh Baker | 1-4 | 0-2 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 7 |
| Kyle Fox | 4-9 | 3-7 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 |
| Josh Myers | 5-9 | 0-0 | 3-5 | 1 | 10 | 11 | 0 | 0 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fisher | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Carl Cardenas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Schoenberger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Waters | 2-4 | 0-0 | 1-4 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 5 |
| Tyler Johnson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Max Dungan | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 3-14 | 16-31 | 14 | 21 | 35 | 11 | 10 | 2 | 11 | 13 | 59 | |
| 42.6% | 21.4% | 51.6% | ||||||||||
