
Boys Basketball - Game Statistics
| Tuesday, January 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Crosen | 2-9 | 0-3 | 5-7 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 9 |
| Nick Cross | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Alec Holtrey | 3-6 | 2-2 | 1-2 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 9 |
| Justin Rigg | 7-8 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 16 |
| Drew Holweger | 9-15 | 3-5 | 5-6 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Levi Ethridge | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
| Nick McGrail | 2-5 | 2-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Nick Pluta | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 7-15 | 16-23 | 7 | 17 | 24 | 20 | 1 | 4 | 10 | 0 | 77 | |
| 50.0% | 46.7% | 69.6% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Crowe | 4-8 | 3-5 | 3-3 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 0 | 14 |
| Austin Doliboa | 8-11 | 0-1 | 2-2 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 4 | 18 |
| Luke Kennard | 16-22 | 4-9 | 12-13 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 4 | 48 |
| Jake Riddell | 4-9 | 4-9 | 0-0 | 5 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 12 |
| Matt Thompson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Adleta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Knott | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Montgomery | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 3 |
| Jordan Adleta | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-57 | 11-27 | 18-20 | 13 | 16 | 29 | 20 | 6 | 1 | 9 | 21 | 95 | |
| 57.9% | 40.7% | 90.0% | ||||||||||
