
Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 5-5 | 3-3 | 11-14 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 24 |
| Khiyani Harris | 6-9 | 0-1 | 2-4 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 3 | 14 |
| Ray James | 3-7 | 0-0 | 3-4 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 9 |
| Rocky James | 4-9 | 1-5 | 0-1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 9 |
| Ryan Johnson | 2-4 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Johnson | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 3 |
| Andrew Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shawver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 5-12 | 18-25 | 3 | 16 | 19 | 15 | 5 | 3 | 12 | 15 | 65 | |
| 56.8% | 41.7% | 72.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 3-4 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 8 |
| Garrett Sexton | 5-12 | 4-6 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 14 |
| Antonio Atria | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Kei'Vante Tanner | 7-10 | 0-0 | 7-10 | 6 | 7 | 13 | 3 | 1 | 0 | 3 | 4 | 21 |
| Jacob Maloney | 8-11 | 4-5 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Bergman | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kamron Drollet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 8-15 | 14-19 | 9 | 18 | 27 | 13 | 4 | 2 | 12 | 22 | 68 | |
| 53.5% | 53.3% | 73.7% | ||||||||||
