
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 5-12 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 14 |
| Matt Russell | 6-13 | 0-2 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 3 | 12 |
| Cory Frye | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 0 |
| Jared Blair | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
| Alex Stotts | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmeel Jones | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Chidon Jones | 3-7 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Frankenburg | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adam Shuttleworth | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Sparks | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zac Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 2-12 | 5-7 | 7 | 20 | 27 | 7 | 3 | 1 | 10 | 18 | 47 | |
| 36.4% | 16.7% | 71.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 8-11 | 0-1 | 7-7 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 23 |
| Khiyani Harris | 5-9 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 2 | 3 | 3 | 12 |
| Ray James | 5-11 | 2-3 | 2-4 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 14 |
| Rocky James | 5-11 | 0-4 | 0-3 | 2 | 8 | 10 | 4 | 0 | 3 | 3 | 0 | 10 |
| Ryan Johnson | 1-3 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kelton Gray | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Salyers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shawver | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 2-11 | 12-19 | 8 | 24 | 32 | 13 | 7 | 5 | 9 | 8 | 64 | |
| 50.0% | 18.2% | 63.2% | ||||||||||
