
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Baker | 1-6 | 0-2 | 1-3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 3 |
| Adam Giles | 4-9 | 2-4 | 7-7 | 2 | 9 | 11 | 1 | 0 | 0 | 7 | 5 | 17 |
| Kyle Fox | 1-8 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 4 |
| Max Dungan | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 2 |
| Josh Myers | 8-14 | 0-0 | 5-7 | 6 | 8 | 14 | 2 | 0 | 1 | 2 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Toadvine-Caudill | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Jake Schoenberger | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 2 |
| Tyler Johnson | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 1 | 2 |
| Carl Cardenas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fisher | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-13 | 16-21 | 13 | 24 | 37 | 14 | 5 | 3 | 23 | 27 | 55 | |
| 37.5% | 23.1% | 76.2% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 6-10 | 3-3 | 7-9 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 2 | 22 |
| Ray James | 3-6 | 0-0 | 8-14 | 2 | 1 | 3 | 6 | 3 | 0 | 5 | 2 | 14 |
| Rocky James | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 8 |
| Jevon Johnson | 2-9 | 0-1 | 3-3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 7 |
| Ryan Johnson | 2-4 | 1-2 | 1-3 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khiyani Harris | 4-8 | 0-2 | 2-3 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 4 | 10 |
| Owen Shawver | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 6-14 | 21-32 | 8 | 20 | 28 | 13 | 12 | 5 | 12 | 17 | 67 | |
| 42.6% | 42.9% | 65.6% | ||||||||||
