
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Anderson | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Brent Bauer | 2-4 | 1-2 | 5-11 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 4 | 10 |
| Ray James | 5-13 | 2-3 | 0-0 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 3 | 12 |
| Rocky James | 3-7 | 1-3 | 5-6 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 3 | 12 |
| Jevon Johnson | 5-8 | 1-1 | 2-4 | 3 | 10 | 13 | 1 | 1 | 1 | 1 | 4 | 13 |
| Ryan Johnson | 4-4 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 10 |
| Andrew Roach | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen Shawver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 6-12 | 13-22 | 7 | 21 | 28 | 13 | 6 | 4 | 13 | 17 | 59 | |
| 47.6% | 50.0% | 59.1% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 6-14 | 3-7 | 2-3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 17 |
| Chidon Jones | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 3 | 3 | 5 | 4 |
| Matt Russell | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
| Alex Stotts | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| Zac Cleaver | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmeel Jones | 6-11 | 1-4 | 2-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 15 |
| Cory Frye | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Yaheel Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Esposito | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Gilmour | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Frankenburg | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-18 | 9-13 | 7 | 21 | 28 | 8 | 7 | 5 | 13 | 20 | 57 | |
| 42.0% | 33.3% | 69.2% | ||||||||||
