
Boys Basketball - Game Statistics
| Tuesday, February 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Testas | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| Drew Reckart | 1-8 | 0-4 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 5 |
| Mo Driskell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Heflin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mueller | 3-3 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Wright | 4-7 | 0-1 | 5-9 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 13 |
| Eddie Driskell | 4-5 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 10 |
| Ty Harris | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew McCarty | 0-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-11 | 11-17 | 6 | 14 | 20 | 4 | 3 | 0 | 10 | 13 | 50 | |
| 45.0% | 27.3% | 64.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rahmeel Jones | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 5 |
| Cory Frye | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Yaheel Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Stotts | 9-14 | 5-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Smith | 2-15 | 1-8 | 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Chidon Jones | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 0 |
| Matt Russell | 8-8 | 0-0 | 2-2 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 18 |
| Mitch Esposito | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Frankenburg | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chip Sparks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cleaver | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 7-19 | 7-8 | 9 | 20 | 29 | 12 | 2 | 0 | 9 | 15 | 60 | |
| 46.9% | 36.8% | 87.5% | ||||||||||
