
Boys Basketball - Game Statistics
| Friday, December 5, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt King | 3-6 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 7 |
| Kyle Lamotte | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| Michael Beebe | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| Cameron Arminio | 4-11 | 0-3 | 5-7 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 3 | 13 |
| Rodney Hutchinson Jr, | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Puisis | 3-7 | 1-4 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| Michael Carlin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Haller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCormick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Benjamin | 5-5 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 12 |
| Joe Metzger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Gilstorf | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lucas Buddemeyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Cline | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 3-13 | 13-19 | 7 | 24 | 31 | 6 | 14 | 1 | 7 | 11 | 62 | |
| 46.9% | 23.1% | 68.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Smith | 6-14 | 5-8 | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 19 |
| Matt Russell | 0-5 | 0-3 | 0-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 0 |
| Cory Frye | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | 0 |
| Alex Stotts | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| Zac Cleaver | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmeel Jones | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chidon Jones | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Yaheel Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Blair | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Esposito | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Drew Gilmour | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Frankenburg | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Adam Shuttleworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Feldman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-39 | 6-19 | 2-6 | 6 | 20 | 26 | 8 | 3 | 2 | 22 | 19 | 26 | |
| 23.1% | 31.6% | 33.3% | ||||||||||
