
Girls Basketball - Game Statistics
| Monday, December 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Shields | 5-10 | 0-1 | 3-5 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 13 |
| Maddi Shannon | 1-5 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| Braelyn Bean | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 |
| Jaelyn Bean | 1-4 | 0-3 | 0-2 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 2 |
| Natalie Knight | 2-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keaira Youngblood | 3-4 | 1-2 | 1-2 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 3 | 8 |
| Aleah Caskey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexa Low | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Rachel Mitchell | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lexi Moore | 2-5 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 5 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 1-9 | 12-19 | 11 | 16 | 27 | 9 | 17 | 2 | 19 | 12 | 49 | |
| 41.9% | 11.1% | 63.2% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baryn Martin | 3-7 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| ReAnna Dudley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ta'Jah Parker | 3-10 | 2-5 | 2-2 | 2 | 8 | 10 | 4 | 5 | 0 | 2 | 0 | 10 |
| Kailey Carlson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Johnson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela Ekezie | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haleigh Shaw | 3-10 | 0-2 | 0-1 | 2 | 2 | 4 | 2 | 0 | 3 | 3 | 0 | 6 |
| Kelsey Jones | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 5 |
| Taylor Burrows | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Lauren Peltier | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| T.J. Mills | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| Annie Weckesser | 2-5 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 6-17 | 2-5 | 13 | 18 | 31 | 12 | 8 | 3 | 23 | 0 | 44 | |
| 35.3% | 35.3% | 40.0% | ||||||||||
