
Girls Basketball - Game Statistics
| Wednesday, December 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Ahmad | 4-9 | 0-0 | 2-6 | 2 | 3 | 5 | 2 | 3 | 1 | 6 | 3 | 10 |
| Khadijah Ahmad | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Aysah Ingram | 4-9 | 0-0 | 6-6 | 7 | 4 | 11 | 2 | 4 | 4 | 1 | 3 | 14 |
| Christian Jewett | 2-3 | 0-0 | 8-14 | 0 | 6 | 6 | 1 | 7 | 0 | 4 | 3 | 12 |
| Nia Martin | 2-6 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caria Boykins | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preyuana Bryant | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kellah Flucas | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 3 | 6 |
| Mckenzie Moss | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Thompson | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 1-1 | 19-32 | 14 | 19 | 33 | 7 | 21 | 6 | 24 | 17 | 52 | |
| 41.0% | 100.0% | 59.4% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baryn Martin | 3-9 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 8 |
| ReAnna Dudley | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 5 | 0 | 3 | 0 | 3 |
| Ta'Jah Parker | 3-6 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 9 |
| Sophie Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Ekezie | 0-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haleigh Shaw | 3-15 | 1-2 | 5-8 | 2 | 3 | 5 | 0 | 0 | 2 | 7 | 0 | 12 |
| Kelsey Jones | 2-8 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Taylor Burrows | 2-4 | 0-0 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Lauren Peltier | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| T.J. Mills | 0-3 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Annie Weckesser | 0-6 | 0-5 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-63 | 1-7 | 12-26 | 13 | 20 | 33 | 4 | 14 | 2 | 28 | 0 | 41 | |
| 22.2% | 14.3% | 46.2% | ||||||||||
