
Girls Basketball - Game Statistics
| Saturday, January 3, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kara Stephenson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Emma Bockrath | 3-13 | 2-8 | 1-2 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 4 | 9 |
| Olivia Gillis | 1-2 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Libby Bazelak | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 6 |
| Maddie Bazelak | 3-10 | 1-2 | 8-11 | 4 | 3 | 7 | 3 | 4 | 0 | 4 | 3 | 15 |
| Braxtin Miller | 4-15 | 1-9 | 4-4 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 13 |
| Hayley Combs | 1-5 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lauren Ashurst | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 5-23 | 15-20 | 18 | 15 | 33 | 14 | 9 | 2 | 11 | 11 | 52 | |
| 30.8% | 21.7% | 75.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Coffee | 7-13 | 0-0 | 5-5 | 5 | 12 | 17 | 2 | 1 | 2 | 3 | 0 | 19 |
| Mallory Elson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Victoria Harrison | 1-8 | 1-5 | 3-4 | 1 | 1 | 2 | 6 | 0 | 0 | 6 | 0 | 6 |
| Jessica Kimbrell | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
| Weston Minnich | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Kasey Perry | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jenna Sullivan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blythe Wesney | 2-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-11 | 8-9 | 9 | 20 | 29 | 16 | 3 | 5 | 18 | 0 | 47 | |
| 40.5% | 45.5% | 88.9% | ||||||||||
