
Boys Basketball - Game Statistics
| Tuesday, February 17, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc O'Neal | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew McCollum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coleman | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Finke | 2-4 | 1-1 | 1-4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| Dominic Laravie | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joey Laravie | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keegan Saben | 6-7 | 1-1 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
| Michael Schwieterman | 4-7 | 0-1 | 0-1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 8 |
| Dean Lemon | 4-4 | 0-0 | 2-2 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 10 |
| Kraig Howe | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-31 | 3-6 | 8-15 | 10 | 16 | 26 | 12 | 7 | 1 | 0 | 0 | 51 | |
| 64.5% | 50.0% | 53.3% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Garrett Sexton | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
| Antonio Atria | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 3 | 3 |
| Kei'Vante Tanner | 7-8 | 1-1 | 2-5 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 4 | 17 |
| Emanuel Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Maloney | 4-8 | 2-5 | 6-6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Darius Dunson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Bergman | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Conor Van Oss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-31 | 9-18 | 9-13 | 0 | 7 | 7 | 11 | 10 | 1 | 11 | 17 | 52 | |
| 54.8% | 50.0% | 69.2% | ||||||||||
