
Boys Basketball - Game Statistics
| Tuesday, January 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Baker | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| Adam Giles | 3-11 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 7 |
| Josh Myers | 3-8 | 0-0 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 8 |
| Max Dungan | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Kyle Fox | 2-4 | 2-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Toadvine-Caudill | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Fisher | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carl Cardenas | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jake Schoenberger | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Johnson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| David Harewood | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Fox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sidenstick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-13 | 3-4 | 7 | 15 | 22 | 11 | 5 | 0 | 15 | 13 | 39 | |
| 35.6% | 30.8% | 75.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc O'Neal | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Drew McCollum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Beam | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coleman | 3-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| Chris Finke | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| Dominic Laravie | 4-4 | 0-0 | 4-4 | 1 | 7 | 8 | 3 | 4 | 0 | 0 | 0 | 12 |
| Joey Laravie | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ryan Markoff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Saben | 3-7 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
| Dillon Daxe | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Schwieterman | 6-11 | 3-5 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 15 |
| Michael Pryce | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dean Lemon | 4-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| Greg Romer | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kraig Howe | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 4-10 | 15-18 | 6 | 25 | 31 | 12 | 11 | 2 | 0 | 0 | 73 | |
| 56.3% | 40.0% | 83.3% | ||||||||||
