
Boys Basketball - Game Statistics
| Tuesday, December 23, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc O'Neal | 2-6 | 2-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Adam Beam | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nick Coleman | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Chris Finke | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dominic Laravie | 6-8 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 14 |
| Joey Laravie | 0-4 | 0-2 | 11-11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| Ryan Markoff | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Saben | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dillon Daxe | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schwieterman | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
| Michael Pryce | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dean Lemon | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Kraig Howe | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 3-12 | 19-24 | 7 | 15 | 22 | 10 | 6 | 1 | 0 | 0 | 62 | |
| 46.5% | 25.0% | 79.2% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Weingartner | 13-18 | 4-7 | 4-4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 34 |
| Kyle Dodson | 7-9 | 1-3 | 0-0 | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 15 |
| Mitch Balser | 5-10 | 4-7 | 0-0 | 3 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 14 |
| Kevin Smith | 2-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Kyle Fedewa | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Buchenroth | 2-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Clayton Schmerber | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Sam Lash | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fisher | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Helm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Robbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JV 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-55 | 9-21 | 6-13 | 12 | 18 | 30 | 21 | 5 | 0 | 7 | 0 | 79 | |
| 58.2% | 42.9% | 46.2% | ||||||||||
