
Girls Basketball - Game Statistics
| Saturday, March 1, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mercy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Bley | 2-6 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 6 |
| Emily Budde | 8-17 | 2-3 | 2-4 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 20 |
| Delaney Greiner | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olivia Schad | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 3 | 1 | 4 |
| Haley Dannemiller | 4-7 | 1-1 | 0-3 | 1 | 11 | 12 | 1 | 0 | 4 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Sturwold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Maddie Haberthy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Fladung | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Roether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| De'Jah Locke | 2-4 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Meg Hartmann | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Dougoud | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lauren Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 3-8 | 5-11 | 6 | 19 | 25 | 16 | 4 | 5 | 18 | 14 | 50 | |
| 46.7% | 37.5% | 45.5% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Coffee | 10-22 | 0-0 | 4-7 | 10 | 4 | 14 | 0 | 1 | 4 | 1 | 0 | 24 |
| Naddiyah Cross | 2-9 | 1-2 | 3-3 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 8 |
| Tori Harrison | 1-4 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Bethany Krause | 5-15 | 2-9 | 0-0 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | 12 |
| Maggie Schutter | 2-4 | 0-0 | 0-0 | 7 | 6 | 13 | 6 | 2 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ify Archimalo | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Luebbe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Minnich | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Reilly | 3-12 | 1-5 | 4-5 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 11 |
| Jenna Sullivan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-70 | 5-18 | 13-17 | 23 | 20 | 43 | 17 | 8 | 5 | 13 | 0 | 64 | |
| 32.9% | 27.8% | 76.5% | ||||||||||
