
Girls Basketball - Game Statistics
| Saturday, March 1, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blair Carlin | 2-14 | 1-5 | 1-2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 6 |
| Nicole Crace | 1-4 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 3 |
| Naomi Davenport | 9-21 | 1-4 | 8-8 | 2 | 8 | 10 | 1 | 2 | 1 | 4 | 4 | 27 |
| Kristi Duncan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dani Kissel | 3-7 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 8 |
| Abby Scholz | 1-8 | 0-0 | 3-5 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 2 | 5 |
| Maddy South | 0-4 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
| Abby Weeks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 3-13 | 14-19 | 14 | 24 | 38 | 9 | 4 | 2 | 12 | 19 | 49 | |
| 27.6% | 23.1% | 73.7% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Clemente | 1-3 | 1-3 | 2-4 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 5 |
| Emily Pacenta | 2-6 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 5 |
| Danie Shafer | 4-9 | 3-6 | 3-4 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 14 |
| Shea Morgan | 6-10 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 12 |
| Makayla Waterman | 6-12 | 0-0 | 4-9 | 1 | 8 | 9 | 1 | 2 | 0 | 3 | 5 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah O'Malley | 1-4 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| Emma Havener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-11 | 9-22 | 7 | 19 | 26 | 15 | 6 | 3 | 7 | 16 | 54 | |
| 45.5% | 45.5% | 40.9% | ||||||||||
