
Girls Basketball - Game Statistics
| Monday, February 17, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Smith | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 7 |
| Lindsey Nartker | 8-12 | 0-0 | 5-7 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 1 | 21 |
| Danielle Franklin | 9-17 | 1-1 | 4-5 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 1 | 23 |
| Mallory Rice | 2-3 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 4 |
| Alexandra Lee | 0-1 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Bair | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
| Victoria Holbrook | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsi Garber | 1-3 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 2-2 | 15-23 | 10 | 15 | 25 | 12 | 11 | 2 | 14 | 11 | 65 | |
| 58.5% | 100.0% | 65.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Rylie Parkhurst | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 2 |
| Chelsea Hohenbrink | 7-9 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 16 |
| Hallie Murph | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jamie Richardson | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariana Clay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawnasia Winn | 6-10 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 |
| Sierrah Pringle | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Royalty Johnson | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 2 |
| Carrina Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 2-12 | 2-3 | 4 | 5 | 9 | 14 | 9 | 0 | 13 | 16 | 40 | |
| 45.0% | 16.7% | 66.7% | ||||||||||
