
Boys Basketball - Game Statistics
| Wednesday, February 26, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 7 |
| Jordan Michael | 6-14 | 4-10 | 1-3 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 17 |
| Devin Bliss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Childers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branden Lilley | 2-7 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Malik Jacobs | 5-7 | 1-2 | 6-8 | 1 | 8 | 9 | 2 | 1 | 1 | 5 | 4 | 17 |
| Ryan Profitt | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 9-23 | 9-13 | 4 | 14 | 18 | 13 | 8 | 1 | 10 | 9 | 56 | |
| 46.3% | 39.1% | 69.2% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Airius Moore | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 6 | 0 | 3 |
| Tyler Reasoner | 5-5 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 11 |
| Zach Rower | 4-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 9 |
| Alec Stein | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| Jarred Waters | 7-12 | 1-2 | 2-6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carroll | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| Tyler Eichhorn | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-34 | 5-10 | 4-9 | 3 | 19 | 22 | 13 | 8 | 1 | 14 | 0 | 53 | |
| 64.7% | 50.0% | 44.4% | ||||||||||
