
Boys Basketball - Game Statistics
| Saturday, February 22, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Riley | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Brandon Smith | 3-6 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 10 |
| Alex Stotts | 2-9 | 1-4 | 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 9 |
| Sam Klenke | 1-2 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chip Sparks | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 5-7 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 15 |
| Matt Russell | 1-8 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 7 | 3 | 3 |
| Jack Feldmann | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Smith | 0-2 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 6-16 | 10-14 | 3 | 23 | 26 | 6 | 3 | 1 | 29 | 13 | 42 | |
| 32.5% | 37.5% | 71.4% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Landers | 7-11 | 0-0 | 6-10 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 20 |
| Hadith Tiggs | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 10 |
| Rodman Allen | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ford | 5-8 | 3-4 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 13 |
| JT Dozier | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ahmad Wagner | 5-8 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 2 | 4 | 1 | 0 | 12 |
| Xeyrius Williams | 6-11 | 1-3 | 1-1 | 7 | 4 | 11 | 1 | 1 | 4 | 1 | 0 | 14 |
| D'Mitrik Trice | 6-16 | 1-6 | 0-0 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 13 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rich Carpenter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Demond Parker | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Roman Sneed | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dwayne Johnson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marquese Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38-69 | 5-16 | 11-18 | 16 | 24 | 40 | 22 | 15 | 10 | 9 | 0 | 92 | |
| 55.1% | 31.3% | 61.1% | ||||||||||
