
Girls Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doriann Carter | 1-9 | 0-7 | 1-3 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 3 |
| Shaeyla Givens | 2-9 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 6 |
| Kaitlyn Maas | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 6 |
| Denissa Sly | 3-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 4 | 0 | 6 |
| Shelby Stephens | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johna Eller | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
| Ashley Jones | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madie Ladd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Raquel Robinson | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| Sierra Sanders | 0-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 3-18 | 5-7 | 11 | 14 | 25 | 13 | 10 | 0 | 12 | 21 | 40 | |
| 30.8% | 16.7% | 71.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zechariah Bond | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| Kennedi Kyzer | 9-21 | 3-6 | 6-6 | 2 | 4 | 6 | 1 | 4 | 2 | 4 | 0 | 27 |
| Bailey Dornsbusch | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sierra Besecker | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
| Kayla Niswonger | 1-3 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 2 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Kaup | 3-7 | 0-2 | 0-3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 6 |
| Bailey Hess | 0-0 | 0-0 | 5-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Drezenee Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddy Taylor | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-10 | 18-27 | 11 | 19 | 30 | 8 | 11 | 2 | 21 | 0 | 49 | |
| 35.0% | 30.0% | 66.7% | ||||||||||
