
Boys Basketball - Game Statistics
| Friday, February 21, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allen Tabler | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Clay Guillozet | 6-10 | 3-4 | 2-2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 |
| Zach Comer | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Ryan Drew | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 2 |
| Aaron Balsbaugh | 3-8 | 1-1 | 0-4 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Hemer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Preston | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Gable | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 7-19 | 3-10 | 8 | 11 | 19 | 15 | 1 | 2 | 0 | 0 | 40 | |
| 36.6% | 36.8% | 30.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Quisenberry | 1-5 | 0-0 | 3-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Shawn Mosser | 9-12 | 0-1 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 18 |
| Cam Wardley | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Dalton Davis | 6-10 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 14 |
| Josiah McFarland | 0-1 | 0-0 | 4-6 | 2 | 10 | 12 | 2 | 0 | 3 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stafford | 0-3 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Conner Henry | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 1-9 | 10-19 | 8 | 22 | 30 | 8 | 6 | 3 | 12 | 0 | 45 | |
| 48.6% | 11.1% | 52.6% | ||||||||||
