
Girls Basketball - Game Statistics
| Monday, February 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Beanblossom | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Rachel Foreman | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlee Lennen | 2-6 | 0-2 | 2-2 | 1 | 6 | 7 | 1 | 1 | 3 | 1 | 2 | 6 |
| Haleigh Luce | 3-7 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 3 | 10 |
| Paige Tester | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michaela Colby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsten Davis | 1-5 | 1-3 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| Logan Emrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Addison Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe McKinney | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abigail Miller | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mallory Rich | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sarah Wenning | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 2-7 | 10-16 | 3 | 20 | 23 | 6 | 3 | 3 | 21 | 12 | 28 | |
| 24.2% | 28.6% | 62.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Redmon | 2-5 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 5 | 1 | 3 | 3 | 6 |
| Aaliyah Patton | 3-11 | 1-6 | 0-0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 7 |
| Stephanie Mosher | 1-6 | 1-5 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 3 |
| Kayla Patterson | 4-9 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 4 | 3 | 0 | 2 | 9 |
| Krissy Bennett | 4-4 | 0-0 | 4-6 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Profitt | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Jaia Jackson | 4-7 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| Megan Williams | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 4-17 | 7-11 | 13 | 9 | 22 | 12 | 16 | 5 | 6 | 16 | 55 | |
| 44.0% | 23.5% | 63.6% | ||||||||||
