
Girls Basketball - Game Statistics
| Monday, December 30, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Brady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kim Frank | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rachel Perry | 5-8 | 0-0 | 4-6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 14 |
| Lynsee Spatz | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 5 | 4 |
| Maygan Boettcher | 8-12 | 1-2 | 2-2 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 19 |
| Samantha Showalter | 1-9 | 0-1 | 4-6 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 6 |
| Chrissy Hannigan | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Morgan Stegemiller | 2-6 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| Gracen Howard | 3-9 | 0-0 | 2-2 | 5 | 4 | 9 | 5 | 5 | 0 | 4 | 1 | 8 |
| Michelle DeBord | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bailey Kinner | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Ali Russell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaitlyn Bergman | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 1-4 | 14-20 | 19 | 12 | 31 | 18 | 21 | 1 | 11 | 19 | 69 | |
| 42.2% | 25.0% | 70.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsay McNichols | 2-7 | 0-2 | 3-5 | 4 | 1 | 5 | 1 | 0 | 0 | 9 | 4 | 7 |
| Morgan Stidham | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Caitlin Fugett | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Kyla Hartley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Khenady Leonard | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelsie Wilson | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| Megan Centers | 2-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
| Jaci Hoobler | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 8 | 2 | 3 |
| Mackenzie Glenn | 4-6 | 2-4 | 4-6 | 1 | 5 | 6 | 4 | 4 | 0 | 6 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 4-10 | 13-18 | 7 | 22 | 29 | 9 | 5 | 1 | 28 | 20 | 41 | |
| 46.2% | 40.0% | 72.2% | ||||||||||
