
Girls Basketball - Game Statistics
| Monday, February 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylie Parkhurst | 6-13 | 1-5 | 4-5 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 2 | 17 |
| Shawnasia Winn | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 |
| Hallie Murph | 4-11 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Jamie Richardson | 1-6 | 0-0 | 4-6 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| Marlena Clark | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Rang | 2-7 | 0-1 | 0-2 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 4 |
| Sierrah Pringle | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| Royalty Johnson | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 3-11 | 8-13 | 10 | 19 | 29 | 14 | 11 | 0 | 8 | 13 | 49 | |
| 35.8% | 27.3% | 61.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aleesa Harmon | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| Jordan Cochrane | 5-8 | 3-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 15 |
| Kendra Layne | 7-14 | 3-5 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 0 | 18 |
| Madison Patton | 3-11 | 1-4 | 1-3 | 5 | 10 | 15 | 3 | 0 | 0 | 4 | 0 | 8 |
| Toni-Raye Handley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Mills | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abby Tincher | 0-3 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 8-17 | 8-13 | 14 | 44 | 58 | 9 | 4 | 2 | 14 | 0 | 50 | |
| 41.5% | 47.1% | 61.5% | ||||||||||
