
Boys Basketball - Game Statistics
| Saturday, December 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Barnett | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 4 |
| Jaden Greenwood | 6-11 | 1-1 | 7-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
| Wade Mastin | 0-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| Jalen Nelson | 7-10 | 0-0 | 0-5 | 4 | 2 | 6 | 1 | 3 | 0 | 2 | 4 | 14 |
| Andrew Tincher | 3-9 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Avery | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Seth Gray | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Sahle | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 3 |
| Aidan Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 2-5 | 14-24 | 8 | 12 | 20 | 8 | 7 | 0 | 11 | 17 | 56 | |
| 47.6% | 40.0% | 58.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 2-5 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tre Hudson | 6-12 | 2-2 | 9-10 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 23 |
| Taren Kinnel | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Austin Kyzer | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| Luke Manis | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Camren Adkins | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Connor Super | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TJ Michaels | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Thompson | 2-4 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Austin Persinger | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 6-13 | 16-19 | 7 | 17 | 24 | 8 | 6 | 0 | 9 | 0 | 60 | |
| 50.0% | 46.2% | 84.2% | ||||||||||
