
Boys Basketball - Game Statistics
| Tuesday, February 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 6-14 | 0-2 | 6-8 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 0 | 18 |
| Isiah Fancher | 4-8 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
| G'Jailen Leak | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Michael Mills | 1-5 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 3 |
| Malik Thurman | 3-8 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Gordon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kameron Marshall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Parks | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| KJ Parks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Pickel | 3-8 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Michael Schuster | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 4-13 | 11-18 | 8 | 16 | 24 | 8 | 5 | 2 | 15 | 0 | 55 | |
| 41.7% | 30.8% | 61.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 4-8 | 0-1 | 1-1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 9 |
| Jordan Michael | 12-21 | 9-17 | 1-1 | 1 | 8 | 9 | 8 | 5 | 0 | 1 | 1 | 34 |
| Devin Bliss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aron Childers | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Branden Lilley | 2-4 | 1-3 | 6-6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 11 |
| Malik Jacobs | 5-11 | 0-0 | 1-1 | 6 | 4 | 10 | 0 | 4 | 3 | 5 | 3 | 11 |
| Caleb Chastain | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Alec Voris | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Austin Reynolds | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Profitt | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 2 |
| Max Morgan-Elliot | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Easterling | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leslen Switzer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 10-23 | 10-10 | 14 | 26 | 40 | 19 | 12 | 5 | 11 | 18 | 78 | |
| 52.7% | 43.5% | 100.0% | ||||||||||
