
Boys Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 6 |
| Jordan Michael | 4-11 | 0-5 | 2-4 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 3 | 10 |
| Devin Bliss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aron Childers | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Branden Lilley | 2-4 | 2-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 8 |
| Malik Jacobs | 5-7 | 0-2 | 8-8 | 0 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 18 |
| Caleb Chastain | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
| Leslen Switzer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Profitt | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 6 |
| Max Morgan-Elliot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 4-17 | 17-22 | 6 | 21 | 27 | 18 | 16 | 3 | 17 | 8 | 57 | |
| 46.2% | 23.5% | 77.3% | ||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
