
Boys Basketball - Game Statistics
| Sunday, January 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Balser | 2-7 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 4 | 6 |
| Joey Weingartner | 9-20 | 6-11 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 27 |
| Clayton Schmerber | 0-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Eric Meininger | 0-7 | 0-5 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jared Weyler | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Dodson | 0-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Recker | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Tyler Grile | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rado | 1-5 | 0-2 | 2-3 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 8-25 | 13-18 | 12 | 23 | 35 | 6 | 4 | 0 | 13 | 14 | 49 | |
| 25.5% | 32.0% | 72.2% | ||||||||||
| Massillon Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
