
Boys Basketball - Game Statistics
| Sunday, December 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Luke Arrington | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 4 |
| John Byrne | 1-9 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Nick Cross | 4-5 | 1-2 | 5-5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| Jordan Rigg | 3-5 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| Jake Varinsky | 2-8 | 1-3 | 4-5 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Crosen | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| Greg Fischer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick McGrail | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-11 | 11-14 | 5 | 14 | 19 | 12 | 0 | 2 | 9 | 0 | 42 | |
| 35.0% | 27.3% | 78.6% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Balser | 2-4 | 1-2 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 5 |
| Joey Weingartner | 7-12 | 1-1 | 0-1 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 15 |
| Kyle Dodson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eric Meininger | 1-4 | 1-4 | 4-6 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 7 |
| Jared Weyler | 0-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Greene | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Clayton Schmerber | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Grile | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Austin Recker | 4-8 | 2-3 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 6-12 | 7-15 | 11 | 13 | 24 | 8 | 7 | 1 | 9 | 11 | 47 | |
| 44.7% | 50.0% | 46.7% | ||||||||||
