Boys Basketball - Game Statistics

Saturday, February 1, 2014
  64
Centerville
  1 2 3 4 5 T
  CEN 10 13 11 20 10 64  
  BUT 8 17 9 20 12 66  
66  
Butler

Centerville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jared Weyler 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
Joey Weingartner 9-13 2-4 4-4 1 1 2 5 2 0 3 0 24
Clayton Schmerber 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Mitch Balser 0-1 0-0 0-0 2 0 2 1 1 0 1 0 0
Tyler Grile 2-3 0-0 0-0 0 1 1 0 1 1 0 0 4
Alex Rado 1-2 1-2 0-1 1 4 5 1 0 0 2 0 3
Austin Recker 5-11 0-4 0-0 1 1 2 1 0 0 0 0 10
Kyle Dodson 2-6 0-3 0-0 1 1 2 1 0 0 0 0 4
Eric Meininger 5-10 5-10 4-4 0 2 2 1 3 3 1 0 19
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-49 8-23 8-9 9 11 20 10 7 4 9 0 64
  49.0% 34.8% 88.9%  

Butler
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michael Drees 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
Cameron Glover 3-4 0-1 0-0 0 2 2 2 0 0 2 2 6
Trevor Imwalle 1-1 0-0 1-2 1 0 1 0 0 0 2 1 3
Aaron Messenger 0-1 0-0 1-2 1 0 1 1 0 0 0 0 1
Marcus Newell 3-4 0-0 0-4 1 1 2 0 1 0 0 2 6
Jalen Paige 6-9 2-2 17-19 0 1 1 5 2 0 2 0 31
Tyson Williams 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
Nnaemaka Anene 4-9 0-0 3-3 3 3 6 1 0 1 2 2 11
Adam Ney 2-5 1-1 3-4 0 2 2 0 0 0 1 1 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-35 3-4 25-34 6 10 16 9 4 1 11 10 66
  54.3% 75.0% 73.5%