
Girls Basketball - Game Statistics
| Wednesday, December 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Taylor | 4-15 | 0-3 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 10 |
| Africa Strodes | 0-1 | 0-0 | 2-9 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| Autumn Meyer | 3-12 | 3-11 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 9 |
| Tamarra Jabbar | 0-2 | 0-1 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 4 |
| Unique Conner | 3-6 | 0-0 | 6-16 | 9 | 5 | 14 | 1 | 1 | 1 | 5 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti Carr | 1-2 | 1-1 | 3-8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6 |
| Breanna Burnette | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
| Ella Welsh | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 |
| Cora Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aminah Jabbar | 0-0 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 4-16 | 25-52 | 13 | 14 | 27 | 10 | 8 | 1 | 29 | 33 | 51 | |
| 28.2% | 25.0% | 48.1% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aysah Ingram | 6-12 | 0-0 | 3-6 | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 4 | 15 |
| Christian Jewett | 1-5 | 0-0 | 6-11 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 2 | 8 |
| Nia Martin | 6-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 14 |
| Maya Murray | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 1 |
| Taj Thompson | 1-10 | 0-0 | 3-8 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 3-12 | 0-0 | 4-8 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 10 |
| Khadijah Ahmad | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Preyuana Bryant | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jivonna McNair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mckenzie Moss | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shayon Yancey | 0-4 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 1 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 0-0 | 22-42 | 15 | 33 | 48 | 4 | 12 | 2 | 20 | 23 | 62 | |
| 33.3% | 0.0% | 52.4% | ||||||||||
