
Girls Basketball - Game Statistics
| Wednesday, February 5, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Hillis | 1-11 | 1-7 | 3-4 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 6 |
| Kasey Hughes | 2-8 | 1-4 | 6-8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 11 |
| Rachel Price | 3-8 | 0-0 | 6-8 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 12 |
| Lexxie Phipps | 1-3 | 0-0 | 0-2 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 2 | 2 |
| Kelly Wurth | 6-17 | 0-4 | 12-16 | 2 | 5 | 7 | 3 | 4 | 1 | 4 | 3 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudia Zeigler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Fox | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Libby Hennen | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 2-15 | 29-40 | 11 | 16 | 27 | 9 | 10 | 5 | 8 | 15 | 59 | |
| 28.0% | 13.3% | 72.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Taylor | 4-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 11 |
| Africa Strodes | 0-3 | 0-0 | 3-8 | 1 | 9 | 10 | 5 | 3 | 0 | 3 | 4 | 3 |
| Aminah Jabbar | 4-6 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 3 | 10 |
| Unique Conner | 5-8 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | 12 |
| Autumn Meyer | 4-10 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Welsh | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 4 |
| Tamarra Jabbar | 2-7 | 0-3 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-11 | 13-21 | 7 | 29 | 36 | 10 | 4 | 1 | 13 | 25 | 56 | |
| 43.5% | 27.3% | 61.9% | ||||||||||
