
Girls Basketball - Game Statistics
| Wednesday, January 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Cochrane | 2-6 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kendra Layne | 1-7 | 0-5 | 0-1 | 0 | 3 | 3 | 4 | 1 | 1 | 4 | 0 | 2 |
| Madison Mills | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Madison Patton | 4-18 | 1-9 | 5-8 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 14 |
| Abby Tincher | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aleesa Harmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 3-20 | 6-12 | 3 | 11 | 14 | 5 | 3 | 2 | 10 | 0 | 25 | |
| 22.2% | 15.0% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Courtney Hillis | 8-18 | 5-12 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 21 |
| Kasey Hughes | 4-7 | 0-2 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| Rachel Price | 4-7 | 0-0 | 3-3 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 2 | 11 |
| Lexxie Phipps | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 2 |
| Kelly Wurth | 3-6 | 0-2 | 3-3 | 2 | 5 | 7 | 4 | 1 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Hobbs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Claudia Zeigler | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lauryn Shrout | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rose Fox | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hannah Ingram | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-16 | 8-10 | 17 | 20 | 37 | 14 | 4 | 3 | 10 | 8 | 59 | |
| 46.0% | 31.3% | 80.0% | ||||||||||
