
Girls Basketball - Game Statistics
| Saturday, January 25, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Cochrane | 3-9 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Kendra Layne | 1-5 | 1-3 | 7-8 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 10 |
| Madison Mills | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Madison Patton | 0-8 | 0-3 | 3-4 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 3 |
| Abby Tincher | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Phillips | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Glenn | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 3-13 | 11-14 | 4 | 20 | 24 | 6 | 7 | 1 | 8 | 0 | 28 | |
| 21.9% | 23.1% | 78.6% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylie Parkhurst | 3-11 | 1-3 | 0-1 | 2 | 4 | 6 | 5 | 2 | 0 | 3 | 3 | 7 |
| Chelsea Hohenbrink | 2-8 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Shawnasia Winn | 3-6 | 0-0 | 4-6 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 10 |
| Jamie Richardson | 3-6 | 0-0 | 0-1 | 6 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 6 |
| Marlena Clark | 5-6 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Rang | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ariana Clay | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Murph | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| Katie Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierrah Pringle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Royalty Johnson | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
| Carrina Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-9 | 4-8 | 14 | 15 | 29 | 14 | 8 | 0 | 12 | 14 | 45 | |
| 37.3% | 33.3% | 50.0% | ||||||||||
