
Girls Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylie Parkhurst | 3-16 | 1-6 | 2-2 | 1 | 2 | 3 | 3 | 6 | 0 | 4 | 2 | 9 |
| Chelsea Hohenbrink | 2-8 | 0-5 | 1-2 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 1 | 5 |
| Shawnasia Winn | 2-5 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 6 |
| Jamie Richardson | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| Marlena Clark | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Rang | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ariana Clay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hallie Murph | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Katie Weber | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sierrah Pringle | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Royalty Johnson | 4-8 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| Carrina Butler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-14 | 7-11 | 8 | 10 | 18 | 11 | 17 | 0 | 19 | 7 | 46 | |
| 34.6% | 21.4% | 63.6% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominique Redmon | 5-6 | 1-1 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 13 |
| Jaia Jackson | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
| Stephanie Mosher | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 6 |
| Kayla Patterson | 7-14 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 2 | 1 | 3 | 1 | 16 |
| Katie Profitt | 8-12 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Patton | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 6 |
| Courtney Mustard | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Maranda Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylie Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Megan Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-48 | 3-7 | 7-9 | 11 | 15 | 26 | 14 | 11 | 2 | 18 | 11 | 64 | |
| 56.3% | 42.9% | 77.8% | ||||||||||
