
Girls Basketball - Game Statistics
| Saturday, December 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doriann Carter | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 6 |
| Shaeyla Givens | 4-10 | 0-0 | 7-9 | 1 | 3 | 4 | 4 | 3 | 0 | 11 | 4 | 15 |
| Madie Ladd | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sierra Sanders | 1-12 | 0-8 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Shelby Stephens | 4-8 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 6 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Maas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Raquel Robinson | 1-5 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Denissa Sly | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 0-10 | 15-20 | 4 | 14 | 18 | 10 | 9 | 2 | 31 | 22 | 41 | |
| 31.7% | 0.0% | 75.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preyuana Bryant | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aysah Ingram | 10-23 | 0-0 | 3-8 | 7 | 8 | 15 | 1 | 1 | 2 | 2 | 2 | 23 |
| Christian Jewett | 3-8 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 4 | 8 |
| Nia Martin | 3-8 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 7 |
| Taj Thompson | 1-9 | 0-0 | 2-5 | 2 | 5 | 7 | 1 | 4 | 0 | 5 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 0-7 | 0-0 | 5-10 | 0 | 3 | 3 | 4 | 2 | 0 | 7 | 0 | 5 |
| Khadijah Ahmad | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 2 |
| Jivonna McNair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shayon Yancey | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Maya Murray | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 1-1 | 14-29 | 13 | 27 | 40 | 11 | 21 | 2 | 24 | 16 | 53 | |
| 30.6% | 100.0% | 48.3% | ||||||||||
