
Boys Basketball - Game Statistics
| Friday, January 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 4-11 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 3 | 10 |
| Kendrick Mallory | 11-16 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 5 | 0 | 3 | 2 | 23 |
| Jamichael Blanton | 7-9 | 2-2 | 5-5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 21 |
| Chris Mack | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 2 |
| Dezhontae Bennett | 7-12 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 6 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patwaun Hudson | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 2 |
| Darrell Crenshaw | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeLaquan McGuire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anthony Kyles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-55 | 2-3 | 10-10 | 9 | 16 | 25 | 15 | 13 | 7 | 11 | 11 | 72 | |
| 54.5% | 66.7% | 100.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nnamdi Anene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nnaemaka Anene | 5-14 | 0-0 | 1-1 | 4 | 6 | 10 | 1 | 2 | 5 | 2 | 0 | 11 |
| Ryan Britton | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Drees | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cameron Glover | 4-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 8 |
| Trevor Imwalle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aaron Messenger | 1-6 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Marcus Newell | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Adam Ney | 2-10 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 1 | 5 |
| Jalen Paige | 2-8 | 1-2 | 1-2 | 1 | 2 | 3 | 6 | 0 | 1 | 5 | 2 | 6 |
| Michael Rogers | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 2-7 | 5-11 | 13 | 16 | 29 | 12 | 4 | 7 | 18 | 8 | 43 | |
| 32.7% | 28.6% | 45.5% | ||||||||||
