
Boys Basketball - Game Statistics
| Friday, January 31, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Meininger | 3-7 | 0-2 | 3-3 | 1 | 7 | 8 | 5 | 2 | 1 | 4 | 0 | 9 |
| Jared Weyler | 2-3 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 6 |
| Austin Recker | 4-12 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 10 |
| Joey Weingartner | 2-7 | 0-3 | 0-1 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 4 |
| Mitch Balser | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Schmerber | 3-6 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 6 |
| Kyle Dodson | 3-7 | 1-4 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Alex Rado | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler Grile | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-19 | 8-12 | 11 | 20 | 31 | 16 | 10 | 3 | 15 | 0 | 51 | |
| 39.6% | 26.3% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonny Lowery | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 |
| Christopher Landrum II | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jayson Peoples | 2-7 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ben Mangen | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |
| Terry Ramsey | 1-6 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lowery | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 2 |
| Graham Oberer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Williams | 5-8 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-3 | 8-9 | 6 | 17 | 23 | 9 | 5 | 2 | 15 | 13 | 37 | |
| 34.1% | 33.3% | 88.9% | ||||||||||
