
Boys Basketball - Game Statistics
| Friday, December 20, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Balser | 2-7 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 6 |
| Kyle Dodson | 0-5 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joey Weingartner | 7-18 | 2-7 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 18 |
| Eric Meininger | 4-8 | 3-6 | 3-6 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 1 | 14 |
| Jared Weyler | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rado | 1-1 | 1-1 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 |
| Clayton Schmerber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Greene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 6-19 | 7-17 | 4 | 16 | 20 | 7 | 5 | 1 | 10 | 16 | 41 | |
| 35.9% | 31.6% | 41.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kameron Suber | 0-4 | 0-1 | 0-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Landers | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| D'Mitrik Trice | 3-7 | 1-2 | 8-10 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 0 | 15 |
| Ahmad Wagner | 6-9 | 1-2 | 7-9 | 3 | 7 | 10 | 0 | 3 | 0 | 4 | 0 | 20 |
| Xeyrius Williams | 1-3 | 0-2 | 4-4 | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ford | 3-7 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 10 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demond Parker | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hadith Tiggs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 3-12 | 22-31 | 9 | 32 | 41 | 12 | 8 | 0 | 15 | 0 | 51 | |
| 37.1% | 25.0% | 71.0% | ||||||||||
