
Boys Basketball - Game Statistics
| Thursday, February 13, 2014 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Airius Moore | 3-8 | 1-3 | 7-8 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 14 |
| Jarred Waters | 8-15 | 4-7 | 1-3 | 2 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 21 |
| Tyler Reasoner | 10-13 | 1-1 | 3-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 24 |
| Zach Rower | 4-5 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 |
| Alec Stein | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Saxon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Saben | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eichhorn | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 6 |
| Ben Palmer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 9-17 | 12-17 | 5 | 12 | 17 | 15 | 6 | 3 | 11 | 0 | 79 | |
| 56.9% | 52.9% | 70.6% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Balser | 2-6 | 1-4 | 2-5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| Joey Weingartner | 4-11 | 2-4 | 6-7 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 16 |
| Eric Meininger | 7-12 | 5-9 | 7-8 | 0 | 5 | 5 | 8 | 0 | 0 | 4 | 0 | 26 |
| Tyler Grile | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Weyler | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Dodson | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| Alex Rado | 3-4 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Austin Recker | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clayton Schmerber | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 14-28 | 15-20 | 10 | 23 | 33 | 18 | 2 | 1 | 10 | 0 | 81 | |
| 51.0% | 50.0% | 75.0% | ||||||||||
