
Boys Basketball - Game Statistics
| Tuesday, January 14, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Landers | 2-5 | 1-2 | 3-5 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 8 |
| Juan Ford | 0-6 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 1 |
| Ahmad Wagner | 2-9 | 0-0 | 5-9 | 7 | 4 | 11 | 2 | 2 | 3 | 4 | 0 | 9 |
| Xeyrius Williams | 4-6 | 2-3 | 3-4 | 3 | 6 | 9 | 0 | 3 | 2 | 2 | 0 | 13 |
| D'Mitrik Trice | 2-11 | 1-4 | 3-6 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadith Tiggs | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JT Dozier | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demond Parker | 3-4 | 3-4 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| Robert Landers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 7-15 | 15-27 | 16 | 23 | 39 | 11 | 9 | 5 | 18 | 0 | 48 | |
| 28.9% | 46.7% | 55.6% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alec Stein | 0-6 | 0-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Airius Moore | 4-14 | 0-3 | 5-8 | 0 | 6 | 6 | 1 | 2 | 1 | 5 | 0 | 13 |
| Jarred Waters | 4-13 | 3-6 | 3-4 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 0 | 14 |
| Tyler Reasoner | 0-1 | 0-1 | 5-6 | 2 | 6 | 8 | 2 | 1 | 1 | 4 | 0 | 5 |
| Zach Rower | 4-7 | 0-0 | 2-4 | 8 | 4 | 12 | 1 | 1 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Saxon | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Michael Carroll | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eichhorn | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 3-18 | 16-23 | 14 | 24 | 38 | 9 | 13 | 3 | 16 | 0 | 47 | |
| 28.6% | 16.7% | 69.6% | ||||||||||
