
Boys Basketball - Game Statistics
| Monday, December 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Saxon | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Airius Moore | 7-7 | 4-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 |
| Jarred Waters | 8-13 | 2-3 | 0-3 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 18 |
| Tyler Reasoner | 3-6 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| Zach Rower | 7-10 | 0-0 | 5-6 | 6 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carroll | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tyler Eichhorn | 2-4 | 1-3 | 1-3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Damonte George | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 8 |
| Austin Johnson | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tristan Lyle | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Palmer | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Alec Stein | 3-6 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-59 | 8-15 | 12-22 | 14 | 20 | 34 | 18 | 9 | 4 | 9 | 0 | 92 | |
| 61.0% | 53.3% | 54.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Craig | 5-12 | 1-2 | 3-4 | 2 | 6 | 8 | 4 | 1 | 3 | 6 | 3 | 14 |
| Mehdi Hossein | 4-11 | 1-1 | 3-5 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 1 | 12 |
| Devante Lashe | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Caeser Dillard | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tyler Wilson | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princeton Poteate | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Zimmer | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Chad Holland | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronron Jackson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Price | 1-1 | 0-0 | 1-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jordan Seifert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Judea Boston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Bartram | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 3-8 | 11-19 | 4 | 18 | 22 | 9 | 6 | 3 | 18 | 17 | 46 | |
| 38.1% | 37.5% | 57.9% | ||||||||||
