
Boys Basketball - Game Statistics
| Tuesday, February 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 3-7 | 1-3 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 10 |
| Khyiani Harris | 3-10 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 3 | 9 |
| Rocky James | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Clayton Kadel | 6-11 | 0-3 | 2-4 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 14 |
| Korey Stills | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jaylin Cumberland | 2-7 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 7 |
| Jevon Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobo Jones | 5-8 | 1-1 | 4-4 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 15 |
| Danny Naylor | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Jason Wisecup | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 4-17 | 14-18 | 7 | 13 | 20 | 8 | 13 | 5 | 17 | 29 | 66 | |
| 44.4% | 23.5% | 77.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 5-9 | 4-6 | 9-9 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 23 |
| Josiah McFarland | 3-4 | 0-0 | 2-6 | 0 | 10 | 10 | 1 | 0 | 1 | 5 | 0 | 8 |
| Shawn Mosser | 4-5 | 1-1 | 1-4 | 1 | 10 | 11 | 3 | 1 | 3 | 6 | 0 | 10 |
| Malik Quisenberry | 4-8 | 0-2 | 11-15 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 0 | 19 |
| Cam Wardley | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conner Henry | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cam Moore | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Casey Stafford | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 7-14 | 25-36 | 2 | 30 | 32 | 15 | 3 | 5 | 24 | 0 | 74 | |
| 56.8% | 50.0% | 69.4% | ||||||||||
